Generously transcribed and donated by Marcia Buffett!
with a few additions by Annie Weaver.
Unless otherwise noted individuals were born in the "U.S." This column also states the number of years resided in the country and whether citizen or alien for those of foreign birth.
This is transcribed from the original handwritten records! For the most accurate transcription please view the original yourself. To get a copy of the original records, please write to the Hamilton County Clerk in Lake Pleasant.
| last | first | relation | sex | age | born |
| Hindes | Jay | head | m | 43 | |
| Cora | wife | f | 30 | ||
| Jenie M. | dau | f | 4 | ||
| Blowers | George H. | son | m | 6 | |
| Franklin | son | m | 4 | ||
| Williams | Charles A. | head | m | 46 | |
| Charlotte | wife | f | 43 | ||
| Arthur H. | son | m | 19 | ||
| Frances E. | dau. | f | 14 | ||
| Medora M. | dau. | f | 10 | ||
| Florence M. | dau. | f | 8 | ||
| Carl H. | son | m | 6 | ||
| Charlotte I. | dau. | f | 4 | ||
| Bennett | John W. | head | m | 71 | |
| George | son | m | 35 | ||
| Ward W. | son | m | 32 | ||
| Frank | son | m | 30 | ||
| Grennell | Gertrude | head | f | 52 | |
| John H. | son | m | 34 | ||
| Margaret B. | wife | f | 33 | ||
| Hogan | Delbert | serv. | m | 33 | |
| Bennett | Isaac D. | serv. | m | 69 | |
| Morrison | Charles E. | head | m | 64 | |
| Hannah E. | wife | f | 60 | ||
| Williams | John | father | m | 90 | |
| John H. | son | m | 53 | ||
| Coulombe | Neri | head | m | 29 | |
| Maud M. | wife | f | 26 | ||
| George | son | m | 4 | ||
| Irene M. | dau. | f | 1 | ||
| Dunn | Margie | sister | f | 12 | |
| Clyde S. | brother | m | 21 | ||
| Weaver | Noel | serv. | m | 52 | |
| Call | Edward D. | head | m | 40 | |
| Margaret B. | wife | f | 32 | ||
| William R. | son | m | 15 | ||
| Herbert E. | son | m | 12 | ||
| Edward A. | son | m | 10 | ||
| Walter W. | son | m | 5 | ||
| Woodrow W. | son | m | 2 | ||
| Wadsworth | Josiah | head | m | 58 | |
| Hannah | wife | f | 35 | ||
| Stephen H. | son | m | 19 | ||
| Joseph D. | son | m | 17 | ||
| George P. | son | m | 16 | ||
| Edith M | dau. | f | 14 | ||
| Jerrie G. | son | m | 11 | ||
| Mary E. | dau. | f | 9 | ||
| Lewis T. | son | m | 4 | ||
| Wadsworth | William R. | head | m | 61 | |
| Myra E. | wife | f | 57 | ||
| Mary W. | dau. | f | 13 | ||
| Carpenter | Adeline S. | mother | f | 75 | |
| Kathan | Libbie J. | aunt | f | 73 | |
| Wadsworth | Randolph C. | head | m | 29 | |
| Jennett S. | wife | f | 29 | ||
| Wadsworth | Hugh H. | head | m | 19 | |
| Leah A. | wife | f | 19 | ||
| Donald | son | m | 57 days | ||
| Brownell | Daniel | head | m | 26 | |
| Anna | wife | f | 34 | ||
| Elton | son | m | 11 | ||
| William J. | son | m | 6 | ||
| John S. | son | m | 2 | ||
| Dye | Frederick | head | m | 60 | |
| Enos | Mary | serv. | f | 40 | |
| Denton | Charles | serv. | m | 32 | |
| Coulombe | Antonia | head | m | 69 | Canada, 36yrs, citizen |
| Eugenia | wife | f | 69 | Canada, 36yrs, citizen | |
| Fred | son | m | 37 | Canada, 36yrs, citizen | |
| Mary | dau | f | 8 | ||
| Kenneth | son | m | 4 | ||
| John | son | m | 23 | ||
| Lobdell | Robert G. | head | m | 38 | |
| Grace | wife | f | 32 | ||
| Benjamin | son | m | 7 | ||
| Robert | son | m | 2 | ||
| Fraklin W. | son | m | 50 days | ||
| Morehouse | James E. | head | m | 39 | |
| Eva B. | wife | f | 39 | ||
| Tubbs | Mary A. | cousin | f | 21 | |
| Scribner | John D. | head | m | 73 | |
| Lora | wife | f | 71 | ||
| Charles | son | m | 35 | ||
| Fitzgerald | Matilda | head | f | 75 | |
| McGinis | Lydia E. | dau | f | 52 | |
| Courtney | Florence M. | gr.dau. | f | 25 | |
| Dunham | Simmon | head | m | 65 | |
| Josephine | wife | f | 54 | ||
| Frank | son | m | 23 | ||
| Fred | son | m | 21 | ||
| Cyrus | son | m | 18 | ||
| Russell | son | m | 16 | ||
| Harold | son | m | 12 | ||
| Kenneth | son | m | 7 | ||
| Scribner | Wallace | head | m | 41 | |
| Anna | wife | f | 36 | ||
| Scribner | John C. | head | m | 39 | |
| May M. | wife | f | 32 | ||
| Glen | son | m | 11 | ||
| Flora | dau | f | 9 | ||
| Merton | son | m | 5 | ||
| Hazel D. | dau | f | 3 | ||
| Jerome | son | m | 1 | ||
| Shaw | Maude C. | head | f | 53 | |
| Monk | Philip V. | head | m | 75 | |
| Catherine J. | wife | f | 65 | ||
| Raymond | son | m | 48 | ||
| George V. | gr. son | m | 19 | ||
| McGovern | William J. | nephew | m | 42 | |
| Brownell | Isaac H. | head | m | 77 | |
| Charlotte A. | wife | f | 74 | ||
| Porter | Wesley A. | head | m | 45 | |
| William A. | son | m | 16 | ||
| Mildred A. | dau | f | 14 | ||
| Muriel H. | dau | f | 12 | ||
| Frank H. | son | m | 10 | ||
| King | Floyd J. | head | m | 26 | |
| Eleanor C. | wife | f | 19 | ||
| Esther | dau | f | 215 days | ||
| Barner | Ambrose W. | head | m | 57 | |
| Harriet W. | wife | f | 48 | ||
| Brown | Thomas J. | head | m | 46 | |
| John | father | m | 81 | Ireland, 62yrs, citizen | |
| Russell | Carrie | serv. | f | 24 | |
| Hudson | Edward | head | m | 59 | |
| Edward | son | m | 33 | ||
| Fred | son | m | 16 | ||
| Louise | mother | f | 83 | ||
| Spoll | Garibaldi | head | m | 37 | Belgium, 35yrs, citizen |
| Frances | wife | f | 38 | ||
| Conkling | Danford M. | head | m | 56 | |
| Jennie | wife | f | 63 | ||
| Bradt | Harris | gr. son | m | 17 | |
| Travis | Simon | head | m | 56 | |
| Elva A. | sister | f | 38 | ||
| Gertrude | dau | f | 23 | ||
| Travis | Mahlon | head | m | 28 | |
| Margaret | wife | f | 24 | ||
| Baldwin | William | head | m | 88 | |
| George D. | son | m | 43 | ||
| Jennie S. | dau | f | 32 | ||
| Arnold | Emma E. | dau | f | 55 | |
| Farington | Joseph | head | m | 27 | |
| Burgess | Benjamin | head | m | 57 | |
| Etta A. | wife | f | 53 | ||
| Lester E. | son | m | 19 | ||
| Othela M. | dau | f | 16 | ||
| Benjamin F. | son | m | 13 | ||
| Lloyd D. | son | m | 10 | ||
| Otis E. | son | m | 4 | ||
| Williams | John A. | head | m | 67 | |
| Mary | wife | f | 67 | ||
| Williams | Harris | head | m | 22 | |
| Portia | wife | f | 21 | ||
| Seymour | son | m | 1 | ||
| Williams | Isaac B. | head | m | 57 | |
| Brownell | Seymour | head | m | 50 | |
| Edith H. | wife | f | 40 | ||
| Orra J. | son | m | 17 | ||
| Buell F. | son | m | 11 | ||
| Garvin Marion G. | dau | f | 9 | ||
| Bennett | Fayette J. | head | m | 44 | |
| Anna M. | wife | f | 47 | ||
| Blanche | dau | f | 19 | ||
| Hazel M. | dau | f | 18 | ||
| Buyce | Frank | head | m | 24 | |
| Madge | wife | f | 21 | ||
| Buelah | dau | f | 2 | ||
| Nolan | Hannah | head | f | 83 | |
| Fred | son | m | 48 | ||
| Lawton | Margaret | head | f | 76 | |
| Biron | Ardous G. | head | m | 23 | |
| Leona | wife | f | 21 | ||
| Margaret S. | dau | f | 1 | ||
| Lawton | Frank | head | m | 52 | |
| Josephine | wife | f | 50 | ||
| Frasier | Ida | head | f | 48 | |
| Mary | dau | f | 19 | ||
| Blanche | dau | f | 15 | ||
| David | son | m | 13 | ||
| Gibson | Ellen | head | f | 69 | |
| Avery | son | m | 42 | ||
| Mosher | Jesse | head | m | 29 | |
| Eva E. | wife | f | 26 | ||
| Chesney Francis I. | dau | f | 8 | ||
| Black | William | head | m | 70 | Canada, 45yrs, citizen |
| Sammillin | John | head | m | 70 | |
| Runkle | Nelson D. | head | m | 35 | |
| Georgia | wife | f | 30 | ||
| Edwards | Eugene S. | head | m | 55 | |
| Floyd | son | m | 29 | ||
| Leman | son | m | 22 | ||
| Laura H. | dau | f | 17 | ||
| Frank | son | m | 14 | ||
| Conkling | Susie | head | f | 23 | |
| Leman | son | m | 1 | ||
| Ruth | dau | f | 69 days | ||
| Conkling | Mary E. | head | f | 62 | |
| Travis | Smith | head | m | 48 | |
| Burgess | Edward E. | head | m | 66 | |
| Lydia M. | wife | f | 52 | ||
| Myrtle O. | dau | f | 16 | ||
| Harry S. | son | m | 14 | ||
| Dorthea A. | dau | f | 9 | ||
| Burgess | Almira V. | head | f | 75 | |
| Dennis F. | brother | m | 55 | ||
| Borst | John | head | m | 71 | |
| Philenea | wife | f | 66 | ||
| Jessie | dau | f | 39 | ||
| Eva A. | dau | f | 33 | ||
| Hollearn | William J. | gr. son | m | 18 | |
| Charles B. | gr. son | m | 17 | ||
| Arnold | Frank | head | m | 63 | |
| Catherine | wife | f | 53 | ||
| Fabius F. | son | m | 32 | ||
| Charles C. | son | m | 24 | ||
| Watson H. | son | m | 16 | ||
| Lemon B. | son | m | 12 | ||
| Burgess | Samuel | head | m | 54 | |
| Hudson | Raymond | head | m | 21 | |
| Bennett | Robert | head | m | 36 | |
| Rose | wife | f | 35 | ||
| Helen | dau | f | 6 | ||
| Howard R. | son | m | 4 | ||
| Rhodes | Harry | head | m | 25 | |
| Ruth | wife | f | 20 | ||
| Olmstead | Jerry B. | head | m | 48 | |
| Horton | Charles C. | head | m | 47 | |
| Georgia | wife | f | 43 | ||
| Bessie | dau | f | 14 | ||
| Ida B. | dau | f | 9 | ||
| Rachel D. | dau | f | 2 | ||
| Morrison | John W. | head | m | 61 | |
| Carrie S. | wife | f | 51 | ||
| Georgia | dau | f | 19 | ||
| Eugene W. | son | m | 16 | ||
| Burton E. | son | m | 10 | ||
| Dorman | Richard | head | m | 20 | |
| Francis A. | wife | f | 21 | ||
| Everett R. | son | m | 83 days | ||
| Filking | Jerry | head | m | 46 | |
| Mary | wife | f | 39 | ||
| Frank | son | m | 22 | ||
| Gertrude | dau | f | 19 | ||
| Rose | dau | f | 15 | ||
| George | son | m | 12 | ||
| Walter | son | m | 10 | ||
| Robert | son | m | 7 | ||
| Meritt | son | m | 2 |
Last Updated: Wednesday, 14-May-2008 13:22:15 PDT
Copyright © 2005: Marcia Buffett / Annie Weaver