| Part 1: South Shore | Part 2: Lake Front | Part 3: Seventh Lake |
| Part 4: Limekiln Lake | Part 5: Fifth Lake Road | Part 6: Cedar Island & Cascade Lake & Eagle Bay |
Sheet 1A & B: "Lake Front"
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6 | 3 | 3 | Rogers | Roy W. | Head | m | w | 28 | m-1 | 6 | NY | Wales-Welsh | Wales-Welsh | English | Laborer | Common | w | y | 0 | y | y | O | F | H | ||||||
| 7 | Emma L. | Wife | f | w | 32 | m-1 | 6 | 2 | 2 | NY | NY | NY | English | none | y | y | ||||||||||||||
| 8 | Beatrice J. | Daughter | f | w | 5 | s | NY | NY | NY | none | n | |||||||||||||||||||
| 9 | Ella I | Daughter | f | w | 2 | s | NY | NY | NY | none | ||||||||||||||||||||
| 10 | 4 | 4 | Tiffany | Frank E. | Head | m | 2 | 46 | m-2 | 14 | NY | NY | NY | English | Agent | RealEstate | O.A. | y | y | O | F | H | ||||||||
| 11 | Anna K. | Wife | f | w | 39 | m-1 | 14 | 1 | 1 | NY | NY | NY | English | none | y | y | ||||||||||||||
| 12 | Lansing K. | Son | m | w | 13 | s | NY | NY | NY | English | none | y | y | y | ||||||||||||||||
| 13 | 5 | 5 | Burr | Peter | Head | m | w | 59 | m-1 | 29 | NY | NY | NY | English | Carpenter | House | w | n | 0 | y | y | R | H | |||||||
| 14 | Katherine E. | Wife | f | w | 47 | m-1 | 29 | 8 | 6 | Can-English | Can-English | Can-English | English | none | y | y | ||||||||||||||
| 15 | Goldie | Daughter | f | w | 11 | s | NY | NY | Can-English | English | none | y | y | y | ||||||||||||||||
| 16 | Francis | Daughter | f | w | 4 | s | NY | NY | Can-English | none | n | |||||||||||||||||||
| 17 | Milton | Son | m | w | 2 | s | NY | NY | Can-English | none | ||||||||||||||||||||
| 18 | 6 | 6 | Kirch | Charles D. | Head | m | w | 24 | m-1 | 2 | NY | NY | NY | English | Laborer | Guide | w | n | 0 | y | y | O | M | H | ||||||
| 19 | Jennie M. | Wife | f | w | 21 | m-1 | 2 | 1 | 1 | NY | German | Scotland | English | none | y | y | ||||||||||||||
| 20 | Florence E. | Daughter | f | w | 11/12 | s | NY | NY | NY | none | ||||||||||||||||||||
| 21 | 7 | 7 | Delmarsh | Eris S. | Head | m | w | 29 | m-1 | 2 | NY | NY | NY | English | Laborer | Guide | w | n | 0 | y | y | O | F | H | ||||||
| 22 | Bertha M. | Wife | f | w | 24 | m-1 | 2 | 0 | 0 | NY | NY | NY | English | none | y | y | ||||||||||||||
| 23 | 8 | 8 | Delmarsh | Geo F. | Head | m | w | 69 | m-43 | NY | German | German | English | Retired | y | y | R | H | u.a.[?] | |||||||||||
| 24 | Mary S. | Wife | f | w | 66 | m-1 | 43 | 3 | 3 | NY | NY | NY | English | none | y | y | ||||||||||||||
| 25 | 9 | 9 | VanArnam | Christopher | Head | m | w | 63 | m-1 | 42 | NY | NY | NY | English | Mason | Stone | w | n | 0 | y | y | O | F | H | ||||||
| 26 | Josephine | Wife | f | w | 58 | m-1 | 42 | 3 | 3 | NY | NY | NY | English | none | y | y | ||||||||||||||
| 27 | 10 | 10 | VanArnam | Everett J. | Head | m | w | 34 | m-1 | 12 | NY | NY | NY | English | Laborer | Guide | w | n | 0 | y | y | O | F | H | ||||||
| 28 | Florence | Wife | f | w | 32 | m-1 | 12 | 1 | 1 | NY | NY | NY | English | none | y | y | ||||||||||||||
| 29 | Winifred | Daughter | f | w | 4 | s | NY | NY | NY | English | none | |||||||||||||||||||
| 30 | 11 | 11 | O'Hara | Charles A. | Head | m | w | 38 | m-1 | 15 | NY | Ire-Irish | NY | English | Merchant | GeneralStore | oa | n | 0 | y | y | O | F | H | ||||||
| 31 | Carrie E. | Wife | f | w | 39 | m-1 | 15 | 2 | 2 | NY | NY | NY | English | none | y | y | ||||||||||||||
| 32 | Bernard | son | m | w | 12 | s | NY | NY | NY | English | none | y | y | y | ||||||||||||||||
| 33 | Alton | son | m | w | 4 | s | NY | NY | NY | |||||||||||||||||||||
| 34 | 12 | 12 | Wilson | Hayden | Head | m | w | 37 | m-1 | 7 | NY | NY | NY | English | Laborer | Painter | w | n | 0 | y | y | O | M | H | ||||||
| 35 | Charlotte Mabel | Wife | f | w | 26 | m-1 | 7 | 0 | 0 | NY | NY | NY | English | none | y | y | ||||||||||||||
| 36 | 13 | 13 | Wood | Philo C. | Head | m | w | 47 | m-2 | 10 | NY | NY | NY | English | HotelKeeper | Emp | n | 0 | y | y | ||||||||||
| 37 | Elizabeth | Wife | f | w | 35 | m-1 | 10 | 2 | 2 | NY | NY | NY | English | none | y | y | ||||||||||||||
| 38 | Charles | Son | m | w | 15 | Div | NY | NY | NY | English | Laborer | Clerk | w | n | 0 | y | y | |||||||||||||
| 39 | Florence | Daughter | f | w | 19 | s | NY | NY | NY | English | none | y | y | n | ||||||||||||||||
| 40 | Madeline | Daughter | f | w | 6 | s | NY | NY | NY | English | none | n | ||||||||||||||||||
| 41 | Marjoree | Daughter | f | w | 1 | s | NY | NY | NY | |||||||||||||||||||||
| 42 | Wellington | Geo | Father in Law | m | w | 74 | m-1 | 40 | NY | Eng-English | NY | English | none | y | y | u.a. | ||||||||||||||
| 43 | Eliza | Mother in Law | f | w | 63 | m-1 | 40 | NY | NY | NY | English | none | y | y | ||||||||||||||||
| 44 | Wetmore | Ezra | Boarder | m | w | 42 | m-1 | 20 | NY | NY | NY | English | Laborer | Guide | w | n | 0 | y | y | |||||||||||
| 45 | Ella | Servant | f | w | 38 | m-1 | 20 | 1 | 1 | NY | Ger-German | Fr-French | English | Cook | Pastry | w | n | 0 | y | y | ||||||||||
| 46 | Ethel | Boarder | f | w | 15 | s | NY | NY | NY | English | none | y | y | y | ||||||||||||||||
| 47 | Carroll | Nellie | Boarder | f | w | 34 | s | Connecticut | Ireland-Irish | Ireland-Irish | English | Nurse | Trained | o.a. | y | y | ||||||||||||||
| 48 | Burdick | Edith | Servant | f | w | 31 | s | NY | NY | NY | English | Waitress | Table | w | n | 0 | y | y | ||||||||||||
| 49 | Dodge | Geo E. | Boarder | m | w | 37 | s | Arkansas | Arkansas | Kentucky | English | Physician | General | oa. | y | y | ||||||||||||||
| 50 | Warwick | Lou | Boarder | f | w | 27 | m-1 | 4 | 0 | 0 | NY | NY | NY | English | none | y | y | |||||||||||||
| 51 | Wilcox | Emmet? | Servant | m | w | 64 | Wid | NY | NY | NY | English | Teamster | w | n | 0 | y | y | u.a. | ||||||||||||
| 52 | Beth? | Servant | f | w | 33 | s | NY | NY | NY | English | Waitress | Hotel | w | n | 0 | y | y | |||||||||||||
| 53 | Breaky | Samuel | Boarder | m | w | 26 | s | NY | Ire-Irish | NY | English | Laborer | Guide | w | n | 0 | y | y | ||||||||||||
| 54 | Rubar? | Charles | Servant | m | w | 36 | s | NY | NY | NY | English | Laborer | Common | w | n | 0 | y | y | ||||||||||||
| 55 | Dayton | Robert | Servant | m | w | 27 | s | NY | NY | NY | English | Laborer | Common | w | n | 0 | y | y | ||||||||||||
| 56 | Gifford | Earnest | Servant | m | w | 25 | Wid | NY | NY | NY | English | Machinest | StationaryEng? | w | n | 0 | y | y |
Sheet 5A "Supplemental": "Lake Front"
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | 13 | 46 | Jilson | Jerry | Boarder | m | w | 32 | s | NY | NY | NY | English | Laborer | Burster | oa | y | y | ||||||||||||
| 2 | Craver | William | Boarder | m | w | 24 | s | NY | NY | NY | English | Laborer | Common | w | n | 0 | y | y | ||||||||||||
| 3 | Murphy | Edward | Boarder | m | w | 22 | s | Can-Irish | Can-Irish | Can-Irish | 1907 | a | English | Laborer | Barber | w | n | 0 | y | y | ||||||||||
| 4 | Wellington | Joseph | Boarder | m | w | 39 | s | NY | NY | NY | English | Laborer | SteamBoat Capt | w | n | 0 | y | y | ||||||||||||
| 5 | Rarick | Edgar | Boarder | m | w | 30 | s | NY | NY | NY | English | Laborer | BridgeWorker | w | n | 0 | y | y | ||||||||||||
| 6 | George | Boarder | m | w | 24 | s | NY | NY | NY | English | Laborer | Guide | oa | y | y | |||||||||||||||
| 7 | Peebles | Howe | Servant | m | w | 24 | s | NY | NY | NY | English | Laborer | Teamster | w | n | 0 | y | y | ||||||||||||
| 8 | Conkling | Geo E. | Servant | m | w | 35 | s | NY | NY | NY | English | Laborer | Blacksmith | w | n | 0 | y | y | ||||||||||||
| 9 | Kennedy | Arthur | Servant | m | w | 61 | s | MA | MA | MA | English | Laborer | Common | w | n | 0 | y | y | ||||||||||||
| 10 | Hopkins | John | Boarder | m | w | 21 | s | Eng-English | Eng-English | Eng-English | 1903 | a | English | Laborer | Common | w | n | 0 | y | y | ||||||||||
| 11 | Moore | Arthur D. | Boarder | m | w | 27 | [?] | MA | USA | USA | English | none | y | y |
| Part 1: South Shore | Part 2: Lake Front | Part 3: Seventh Lake |
| Part 4: Limekiln Lake | Part 5: Fifth Lake Road | Part 6: Cedar Island & Cascade Lake & Eagle Bay |
Last Updated: Wednesday, 14-May-2008 13:22:27 PDT
Copyright © 2000: Lisa_Slaski