This census has many columns of data and you will most likely find that it "falls" off your screen on the right side.
Columns:
1: Line #
2: Dwelling #
3: Family #
4: Last Name
5: First Name
6: Relationship
7: Race
8: Sex
9: Birth Month
10: Birth Year
11: Age
12: Single, Married, Widowed, Divorced
13: Number of Years Married
14: Number of Children
15: Number of Children Living
16: Birth Place
17: Father's Birth Place
18: Mother's Birth Place
19: Year of Immigration
20: Number of Years in the US
21: Naturalized
22: Occupation
23: Months Unemployed
24: Number of Months at School
25: Can Read
26: Can Write
27: Can Speak English
28: Owns or Rents Home
29: Has or is Free of Mortgage
30: Farm or House
31: Farm Schedule
32: Transcriber's notes
As always, please refer to the originals for the best accuracy!
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| 1 | 128 | 133 | Emery | Henry | Head | W | M | May | 1840 | 60 | M | 35 | New York | Vermont | Ireland | Section Foreman | 0 | yes | yes | yes | R | H | |||||||||
| 2 | Emery | Mary | Wife | W | F | Oct | 1855 | 44 | M | 35 | 6 | 6 | New York | New York | New York | 0 | yes | yes | yes | ||||||||||||
| 3 | Emery | Johnnie | Son | W | M | Oct | 1886 | 13 | S | New York | New York | New York | At School | 4 | yes | yes | yes | ||||||||||||||
| 4 | Emery | Mary | Daughter | W | F | Jan | 1888 | 12 | S | New York | New York | New York | At School | 4 | yes | yes | yes | ||||||||||||||
| 5 | Emery | Annie | Daughter | W | F | Sep | 1889 | 10 | S | New York | New York | New York | At School | 4 | yes | yes | yes | ||||||||||||||
| 6 | Emery | Bessie | Daughter | W | F | Aug | 1891 | 8 | S | New York | New York | New York | At School | 4 | * | * | * | Cols 22-24 left blank by enumerator | |||||||||||||
| 7 | Emery | Edith | Daughter | W | F | Sep | 1894 | 5 | S | New York | New York | New York | At School | 4 | * | * | * | Cols 22-24 left blank by enumerator | |||||||||||||
| 8 | Emery | Daniel | Son | W | M | Mar | 1897 | 3 | S | New York | New York | New York | |||||||||||||||||||
| 9 | Murray | Thomas | Boarder | W | M | Feb | 1880 | 20 | S | New York | New York | New York | Carpenter | 0 | yes | yes | yes | ||||||||||||||
| 10 | Edwards | David | Boarder | W | M | Jan | 1876 | 24 | S | New York | Vermont | New York | Day Laborer | 0 | yes | yes | yes | ||||||||||||||
| 11 | Riley | John W. | Boarder | W | M | Feb | 1878 | 22 | S | New York | Ireland | New York | Plumber | 0 | yes | yes | yes | ||||||||||||||
| 12 | Gary | James | Boarder | W | M | Jan | 1879 | 21 | S | New York | New York | New York | Butcher | 0 | yes | yes | yes | ||||||||||||||
| 13 | 129 | 134 | Lewis | Edward | Head | W | M | Apr | 1844 | 56 | M | 24 | New York | New York | Vermont | Guide | 0 | yes | yes | yes | R | H | |||||||||
| 14 | Lewis | Pamelia | Wife | W | F | Feb | 1851 | 49 | M | 24 | 1 | 1 | New York | New York | New York | 0 | yes | yes | yes | ||||||||||||
| 15 | Lewis | Kate | Daughter | W | F | Oct | 1876 | 23 | S | New York | New York | New York | House Keeper | 0 | yes | yes | yes | ||||||||||||||
| 16 | Thayer | Fred G. | Servant | W | F | Oct | 1865 | 34 | S | New York | New York | Vermont | Day Laborer | 0 | yes | yes | yes | ||||||||||||||
| 17 | Walker | David | Servant | W | M | Feb | 1863 | 37 | S | Pennsylvania | Pennsylvania | Ireland | Guide | 0 | yes | yes | yes | ||||||||||||||
| 18 | 130 | 135 | Clifford | William | Head | W | M | Mar | 1867 | 33 | S | New York | New York | New York | Day Laborer | 0 | yes | yes | yes | R | H | ||||||||||
| 19 | Kenny | Patrick | Servant | W | M | Feb | 1875 | 24* | S | Pennsylvania | Ireland | Ireland | Day Laborer | 0 | yes | yes | yes | Age transcribed as written by enumerator | |||||||||||||
| 20 | Hurley | Hugh | Servant | W | M | Oct | 1862 | 37 | S | New York | Ireland | Ireland | Day Laborer | 1 | yes | yes | yes | ||||||||||||||
| 21 | Delosh | John | Servant | W | M | Apr | 1880 | 20 | S | Canada Fr | Canada Fr | Canada Fr | 1897 | 3 | Al | Day Laborer | 2 | No | No | yes | |||||||||||
| 22 | 131 | 136 | Mitchell | Joseph | Head | W | M | June | 1876 | 23 | S | New York | New York | New York | Day Laborer | 0 | yes | yes | yes | R | H | ||||||||||
| 23 | Dogan | Patrick | Servant | W | M | Nov | 1840 | 59 | S | New York | Ireland | Ireland | Gardiner | 4 | yes | yes | yes | ||||||||||||||
| 24 | Buchan | Henry | Servant | W | M | May | 1862 | 38 | S | New York | New York | Vermont | Teamster | 0 | yes | yes | yes | ||||||||||||||
| 25 | Freeman | Wilbur | Boarder | W | M | Jan | 1865 | 35 | S | New York | New York | New York | Day Laborer | 0 | yes | yes | yes | ||||||||||||||
| 26 | Close | Henry | Boarder | W | M | Mar | 1867 | 33 | S | Canada Eng | New York | Canada | 1867 | 33 | Am Cit | Day Laborer | 0 | yes | yes | yes | |||||||||||
| 27 | Buckley | Michael | Boarder | W | M | June | 1876 | 23 | S | New York | Ireland | Ireland | Day Laborer | 0 | yes | yes | yes | ||||||||||||||
| 28 | Johnson | Frank | Boarder | W | M | Apr | 1859 | 41 | M | 12 | New York | New York | New York | Guide | 0 | yes | yes | yes | |||||||||||||
| 29 | Johnson | Austis | Servant | W | F | Apr | 1879 | 21 | S | New York | New York | New York | House Keeper | 0 | yes | yes | yes | ||||||||||||||
| 30 | Welch | Josephine | Servant | W | F | Sep | 1881 | 18 | S | New York | New York | New York | House Keeper | 0 | yes | yes | yes | ||||||||||||||
| 31 | LaFountaine | George | Boarder | W | M | Feb | 1875 | 25 | M | 3 | New York | New York | New York | Guide | o | yes | yes | yes | |||||||||||||
| 32 | LaFountaine | Maud | Boarder | W | F | July | 1874 | 25 | M | 3 | 1 | 1 | New York | New York | New York | o | yes | yes | yes | ||||||||||||
| 33 | LaFountaine | Ernest G. | Boarder | W | M | Apr | 1899 | 1 | S | New York | New York | New York | |||||||||||||||||||
| 34 | McBride | James | Servant | W | M | Sep | 1863 | 36 | S | New York | New York | Ireland | Carpenter | o | yes | yes | yes | ||||||||||||||
| 35 | Carbray | Henry | Servant | W | M | Sep | 1870 | 29 | M | 3 | New York | Ireland | New York | Day Laborer | o | yes | yes | yes | |||||||||||||
| 36 | Tibedo | Joseph | Boarder | W | M | Feb | 1867 | 33 | S | Canada Fr | Canada Fr | Canada Fr | 1879 | 11 | Al | Day Laborer | o | yes | yes | yes | |||||||||||
| 37 | Welch | Frank | Servant | W | M | June | 1878 | 21 | S | New York | New York | New York | Day Laborer | o | yes | yes | yes | ||||||||||||||
| 38 | Bradish | Wiliard | Servant | W | M | May | 1876 | 24 | S | New York | New York | New York | Day Laborer | o | yes | yes | yes | ||||||||||||||
| 39 | 132 | 137 | Collins | Micheal O. | Head | W | M | Feb | 1862 | 38 | M | 15 | New York | Ireland | Ireland | Lumberman | o | yes | yes | yes | R | H | |||||||||
| 40 | Collins | Izabel | Wife | W | F | July | 1862 | 37 | M | 15 | 2 | 1 | New York | Ireland | Ireland | o | yes | yes | yes | ||||||||||||
| 41 | Collins | William | Brother | W | M | Dec | 1869 | 30 | M | 12 | New York | Ireland | Ireland | Day Laborer | 0 | yes | yes | yes | |||||||||||||
| 42 | Lakey | Joseph | Servant | W | M | June | 1872 | 27 | S | New York | New York | New York | Day Laborer | 0 | yes | yes | yes | ||||||||||||||
| 43 | Talbot | Joseph | Servant | W | M | Mar | 1872 | 28 | S | Canada Fr | Canada Fr | Canada Fr | 1896 | 4 | Al | Day Laborer | 0 | No | No | yes | |||||||||||
| 44 | NewTown | George | Servant | W | M | Oct | 1875 | 24 | S | New York | Canada Eng | Canada Eng | Day Laborer | 0 | No | No | yes | ||||||||||||||
| 45 | Gibbs | Hartwell | Servant | W | M | Mar | 1871 | 29 | S | New York | New York | New York | Day Laborer | 4 | yes | yes | yes | ||||||||||||||
| 46 | Root | Paul | Servant | W | M | June | 1866 | 33 | S | New York | Canada Fr | Canada Fr | Day Laborer | 3 | yes | yes | yes | ||||||||||||||
| 47 | McGuinn | William | Servant | W | M | Apr | 1873 | 27 | S | New York | Canada | New York | Day Laborer | 2 | yes | yes | yes | ||||||||||||||
| 48 | Robles | F. J. | Servant | W | M | Sep | * | * | S | New York | New York | New York | Teamster | 0 | yes | yes | yes | Unable to read Birth data. | |||||||||||||
| 49 | Piche | John | Servant | W | M | July | 1871 | 28 | S | Canada Fr | Canada Fr | Canada Fr | 1885 | 15 | Al | Day Laborer | 0 | yes | yes | yes | Unable to read Surname or Occupation. | ||||||||||
| 50 | Lester | Ovila | Servant | W | M | Aug | 1877 | 22 | S | Canada Fr | Canada Fr | Canada Fr | 1880 | 20 | Al | Day Laborer | 0 | yes | yes | yes | Unable to read First Name or Surname. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| 51 | Lortre | August | Servant | W | M | Mar | 1880 | 20 | S | Canada Fr | Canada Fr | Canada Fr | 1899 | 1 | Al | Day Laborer | 0 | yes | yes | yes | |||||||||||
| 52 | Dennie | Antoine | Servant | W | M | May | 1876 | 24 | S | Canada Fr | Italy | Italy | 1896 | 4 | Al | Day Laborer | 2 | yes | yes | yes | |||||||||||
| 53 | Collins | Nellie | Servant | W | M | Nov | 1869 | 30 | M | 1 | New York | New York | New York | House Keeper | 0 | yes | yes | yes | |||||||||||||
| 54 | 133 | 138 | Ballard | Wm | Head | W | M | Dec | 1851 | 48 | M | 6 | Canada Fr | Scotland | Ireland | 1868 | 32 | Al | Guide | 4 | yes | yes | yes | O | F | H | |||||
| 55 | Ballard | Mary | Wife | W | F | Aug | 1866 | 33 | M | 6 | 4 | 1 | New York | England | Ireland | 0 | yes | yes | yes | ||||||||||||
| 56 | Ballard | William | Son | W | M | Apr | 1899 | 1 | S | New York | Canada Fr | New York | |||||||||||||||||||
| 57 | McGovern | Patrick | Boarder | W | M | Aug | 1848 | 51 | W | Ireland | Ireland | Ireland | 1878 | 22 | Na | Day Laborer | 0 | yes | yes | yes | |||||||||||
| 58 | 134 | 139 | Bennett | Charles H. | Head | W | M | Aug | 1858 | 41 | S | New York | Ireland | Ireland | Hotel Keeper | 0 | yes | yes | yes | O | M | H | |||||||||
| 59 | Bennett | Thomas | Father | W | M | Nov | 1824 | 75 | M | Ireland | Ireland | Ireland | 1849 | 51 | Na | 12 | yes | yes | yes | ||||||||||||
| 60 | Bennett | Magoret | Sister | W | F | Nov | 1874 | 25 | S | New York | Ireland | Ireland | House Keeper | 0 | yes | yes | yes | ||||||||||||||
| 61 | Keller | Amelia | Servant | W | F | May | 1858 | 42 | S | New York | New York | New York | House Keeper | 0 | yes | yes | yes | ||||||||||||||
| 62 | Little | Jeritt | Servant | W | M | Feb | 1867 | 33 | S | New York | Ireland | Ireland | Day Laborer | 1 | yes | yes | yes | ||||||||||||||
| 63 | Doherty | Peter | Servant | W | M | May | 1865 | 35 | S | New York | Ireland | Ireland | Day Laborer | 1 | yes | yes | yes | ||||||||||||||
| 64 | Lovejoy | Burton | Servant | W | M | July | 1876 | 23 | S | New York | Canada Eng | New York | Day Laborer | 0 | yes | yes | yes | ||||||||||||||
| 65 | Lovejoy | James | Brother | W | M | Oct | 1872 | 27 | S | New York | Ireland | Ireland | Potter? | 0 | yes | yes | yes | ||||||||||||||
| 66 | 135 | 140 | Jones | Freeland | Head | W | M | Sep | 1873 | 26 | S | New York | Vermont | New York | House Carpenter | 2 | yes | yes | yes | R | H | ||||||||||
| 67 | Symmes | Harry | Servant | W | M | Jan | 1881 | 19 | S | New York | New York | New York | Day Laborer | 2 | yes | yes | yes | ||||||||||||||
| 68 | Bardo | Sarah | Servant | W | F | June | 1853 | 46 | M | 10 | 0 | New York | New York | New York | House Keeper | 0 | yes | yes | yes | ||||||||||||
| 69 | Jenkins | Samuel | Boarder | W | M | June | 1862 | 37 | M | New York | New York | New York | Day Laborer | 0 | yes | yes | yes | ||||||||||||||
| 70 | 136 | 141 | Wakely | Geo F. | Head | W | M | Apr | 1858 | 42 | M | 12 | New York | New York | New York | Day Laborer | 0 | yes | yes | yes | R | H | |||||||||
| 71 | Wakely | Ednor | Wife | W | F | Jan | 1870 | 30 | M | 12 | 1 | 1 | New York | New York | New York | 0 | yes | yes | yes | ||||||||||||
| 72 | Wakely | Roscoe N. | Son | W | M | Jan | 1890 | 10 | S | New York | New York | New York | At School | 3 | yes | yes | yes | ||||||||||||||
| 73 | Ward | Carrie | Servant | W | F | Feb | 1861 | 39 | S | New York | New York | New York | House Keeper | 0 | yes | yes | yes | ||||||||||||||
| 74 | Brownley | Net | Servant | W | M | May | 1844 | 56 | W | New York | Ireland | Ireland | Day Laborer | 2 | yes | yes | yes | ||||||||||||||
| 75 | Pickins | E. B. | Boarder | W | M | Sep | 1864 | 35 | M | 5 | New York | New York | New York | RR Station Agent | 0 | yes | yes | yes | |||||||||||||
| 76 | 137 | 142 | Carlin | George | Head | W | M | Feb | 1870 | 30 | S | New York | New York | Canada | Day Laborer | 0 | yes | yes | yes | H | |||||||||||
| 77 | Carlin | Lizzie | Servant | W | M | Aug | 1863 | 36 | S | Massachusetts | Ireland | Ireland | House Keeper | 0 | yes | yes | yes | ||||||||||||||
| 78 | 138 | 143 | Bryne? | Joseph O. A. | Head | W | M | Apr | 1859 | 41 | M | 16 | Canada Fr | France | France | 1880 | 20 | Na | Carpenter | 0 | yes | yes | yes | O | F | H | |||||
| 79 | Bryne? | Mary A. | Wife | W | F | June | 1861 | 38 | M | 16 | 4 | 4 | New York | Ireland | Ireland | 0 | yes | yes | yes | ||||||||||||
| 80 | Bryne? | Franklin | Son | W | M | Sep | 1887 | 12 | S | New York | Canada Fr | New York | At School | 6 | yes | yes | yes | ||||||||||||||
| 81 | Bryne? | Florence | Daughter | W | F | May | 1890 | 10 | S | New York | Canada Fr | New York | At School | 6 | yes | yes | yes | ||||||||||||||
| 82 | Bryne? | Clara | Daughter | W | F | Mar | 1892 | 8 | S | New York | Canada Fr | New York | At School | 6 | * | * | * | Cols 22-24 left blank by enumerator | |||||||||||||
| 83 | Bryne? | Kathleen | Daughter | W | F | Oct | 1894 | 5 | S | New York | Canada Fr | New York | At School | 6 | * | * | * | Cols 22-24 left blank by enumerator | |||||||||||||
| 84 | Gooley | Libbie | Sister in Law | W | F | June | 1868 | 31 | S | New York | Ireland | Ireland | House Keeper | 0 | yes | yes | yes | ||||||||||||||
| 85 | Pierce | Seth | Boarder | W | M | Dec | 1828 | 71 | W | New York | New Hampshire | New York | Carpenter | 0 | yes | yes | yes | ||||||||||||||
| 86 | Dillon | Dennis | Boarder | W | M | Oct | 1876 | 23 | S | New York | Ireland | Ireland | School teacher | 2 | yes | yes | yes | ||||||||||||||
| 87 | Carlisle | John | Boarder | W | M | July | 1860 | 39 | S | New York | Scotland | Vermont | Painter | 0 | yes | yes | yes | ||||||||||||||
| 88 | Suttiff | James | Servant | W | M | May | 1876 | 24 | S | New York | New York | New York | Paper Maker | 0 | yes | yes | yes | ||||||||||||||
| 89 | 139 | 144 | Jones | John A. | Head | W | M | May | 1866 | 34 | M | 9 | New York | Vermont | New York | Carpenter | 4 | yes | yes | yes | O | F | H | ||||||||
| 90 | Jones | Martha | Wife | W | F | Feb | 1870 | 30 | M | 9 | 3 | 3 | Ireland | Ireland | Ireland | 1884 | 16 | * | 0 | yes | yes | yes | Col 18 left blank by enumerator | ||||||||
| 91 | Jones | Anna M. | Daughter | W | F | May | 1892 | 8 | S | New York | New York | Ireland | At School | 6 | * | * | * | Cols 22-24 left blank by enumerator | |||||||||||||
| 92 | Jones | Elsie E. | Daughter | W | F | Sep | 1892 | 7 | S | New York | New York | Ireland | At School | 6 | * | * | * | Cols 22-24 left blank by enumerator | |||||||||||||
| 93 | Jones | Elmer D. | Son | W | M | Apr | 1897 | 3 | S | New York | New York | Ireland | |||||||||||||||||||
| 94 | Farrington | Herbert | Boarder | W | M | Aug | 1870 | 29 | S | New York | Vermont | New York | Guide | 0 | yes | yes | yes | ||||||||||||||
| 95 | 140 | 145 | Kathan | Schyler | Head | W | M | Mar | 1862 | 38 | M | 1 | New York | New York | New York | Stone Mason | 1 1/2 | yes | yes | yes | R | H | |||||||||
| 96 | Kathan | Nora | Wife | W | F | Apr | 1875 | 25 | M | 1 | 1 | 1 | New York | Ireland | Ireland | 0 | yes | yes | yes | ||||||||||||
| 97 | 141 | 146 | Symmes | Andrew | Head | W | M | Dec | 1851 | 48 | M | 24 | New York | Canada Eng | Ireland | Carpenter | 3 | yes | yes | yes | O | F | H | ||||||||
| 98 | Symmes | Lucy A. | Wife | W | F | May | 1853 | 47 | M | 24 | 0 | 0 | New York | Canada Eng | New York | 0 | yes | yes | yes | ||||||||||||
| 99 | 142 | 147 | Jones | Charles | Head | W | M | Mar | 1868 | 32 | M | 6 | New York | Vermont | New York | Guide | 1 | yes | yes | yes | O | F | H | ||||||||
| 100 | Jones | Catherine | Wife | W | F | Feb | 1872 | 28 | M | 6 | 2 | 2 | Scotland | Scotland | Ireland | 1884 | 16 | * | 0 | yes | yes | yes | Col 18 left blank by enumerator |
Last Updated: Wednesday, 14-May-2008 13:23:22 PDT
Copyright © 2004: Jim Call