This census has many columns of data and you will most likely find that it "falls" off your screen on the right side.
Columns:
As always, please refer to the originals for the best accuracy!1: Line #
2: Dwelling #
3: Family #
4: Last Name
5: First Name
6: Relationship
7: Race
8: Sex
9: Birth Month
10: Birth Year
11: Age
12: Single, Married, Widowed, Divorced
13: Number of Years Married
14: Number of Children
15: Number of Children Living
16: Birth Place
17: Father's Birth Place
18: Mother's Birth Place
19: Year of Immigration
20: Number of Years in the US
21: Naturalized
22: Occupation
23: Months Unemployed
24: Number of Months at School
25: Can Read
26: Can Write
27: Can Speak English
28: Owns or Rents Home
29: Has or is Free of Mortgage
30: Farm or House
31: Farm Schedule
| Sheet 1A | Sheet 1B | Sheet 2A | Sheet 2B | Sheet 3A |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | * | Franklin L. | Son | W | M | Dec | 1865 | 34 | S | 0 | New York | New York | New York | Farmer | 0 | yes | yes | yes | ||||||||||||
| 2 | * | Lyman H | Son | W | M | June | 1866 | 33 | S | 0 | New York | New York | New York | Farmer | 0 | yes | yes | yes | ||||||||||||
| 3 | Shives | Clarance | Boarder | W | M | 0* | 1844 | 55 | S | 0 | New York | New York | New York | 0* | 12 | 0* | 0* | yes | ||||||||||||
| 4 | 17 | 17 | Rudes | Henry | Head | W | M | May | 1830 | 70 | M | 46 | * | * | New York | New York | New York | Farmer | 0 | yes | yes | yes | O | F | F | 8 | ||||
| 5 | Rudes | Jane | Wife | W | F | Aug | 1834 | 65 | M | 46 | 4 | 4 | New York | New York | New York | yes | yes | yes | ||||||||||||
| 6 | 18 | 18 | Rudes | Walter | Head | W | M | Feb | 1868 | 32 | M | 4 | New York | New York | New York | Month Lumberman | 0 | yes | yes | yes | R | H | ||||||||
| 7 | Rudes | Alice | Wife | W | F | Feb | 0* | 0 | M | 4 | 1 | 1 | Canada Fr | Canada Fr | Canada Fr | * | * | * | yes | 0* | yes | |||||||||
| 8 | Kellogg | Wallace | Boarder | W | M | Sept | 1872 | 27 | S | 0 | New York | New York | New York | Month Lumberman | 0 | yes | yes | yes | ||||||||||||
| 9 | 19 | 19 | Higgins | James | Head | W | M | Mar | 1853 | 47 | M | 17 | New York | Ireland | Ireland | Month Lumberman | 2 | yes | yes | yes | O | F | H | |||||||
| 10 | Higgins | Mary | Wife | W | F | Feb | 1863 | 37 | M | 17 | 7 | 6 | New York | New York | New York | yes | yes | yes | ||||||||||||
| 11 | Higgins | John | Son | W | M | Apr | 1884 | 16 | S | 0 | New York | New York | New York | at School | 9 | yes | yes | yes | ||||||||||||
| 12 | Higgins | Thomas | Son | W | M | Apr | 1886 | 14 | S | 0 | New York | New York | New York | at School | 9 | yes | yes | yes | ||||||||||||
| 13 | Higgins | Maggie | Daughter | W | F | Apr | 1888 | 12 | S | 0 | New York | New York | New York | at School | 9 | yes | yes | yes | ||||||||||||
| 14 | Higgins | Jennie | Daughter | W | F | July | 1892 | 7 | S | 0 | New York | New York | New York | at School | 9 | yes | yes | yes | ||||||||||||
| 15 | Higgins | Mary | Daughter | W | F | July | 1894 | 5 | S | 0 | New York | New York | New York | at School | 9 | yes | yes | yes | ||||||||||||
| 16 | Higgins | James | Son | W | M | Apr | 1898 | 2 | S | 0 | New York | New York | New York | 0 | 0 | 0* | 0* | yes | ||||||||||||
| 17 | 20 | 20 | Morey | Fred | Head | W | M | Nov | 1861 | 38 | M | 20 | * | * | New York | New York | New York | Farmer | 0 | yes | yes | yes | R | F | 9 | |||||
| 18 | Morey | Mary | Wife | W | F | July | 1863 | 36 | M | 20 | New York | New York | New York | yes | yes | yes | ||||||||||||||
| 19 | Downing | John F. | Employe* | W | M | Aug | 1868 | 31 | M | 4 | * | * | Connecticut | California | New York | Month Laborer | 0 | yes | yes | yes | ||||||||||
| 20 | Downing | Celia | Employe* Wife | W | F | Nov | 1870 | 29 | M | 4 | 0 | 0 | Canada Eng | Canada Eng | Canada Eng | 0 | 0 | 0 | 0 | 0 | yes | yes | yes | |||||||
| 21 | Rudes | Daniel C | Boarder | W | M | 0* | 1826 | 73 | Wd | 0 | * | * | New York | New York | New York | Retired | yes | yes | yes | |||||||||||
| 22 | 21 | 21 | Bishop | Oscar | Head | W | M | Aug | 1847 | 52 | M | 18 | * | * | Canada Fr | Canada Fr | Canada Fr | 1881 | 18 | Na | Month Lumberman | 0 | yes | yes | yes | O | M | F | 16 | |
| 23 | Bishop | Dina | Wife | W | F | Mar | 1865 | 35 | M | 18 | 6 | 5 | Canada Fr | Canada Fr | Canada Fr | 1882 | 17 | * | yes | yes | yes | |||||||||
| 24 | Trumbly | Beea | Daughter | W | F | Jany | 1883 | 17 | M | 2 | 1 | 1 | Canada Fr | Canada Fr | Canada Fr | * | * | * | yes | yes | yes | |||||||||
| 25 | Bishop | Albert | Son | W | M | July | 1884 | 15 | S | 0 | Massachusetts | Canada Fr | Canada Fr | at School | 9 | yes | yes | yes | ||||||||||||
| 26 | Bishop | Henry | Son | W | M | July | 1886 | 13 | S | 0 | New York | Canada Fr | Canada Fr | at School | 9 | yes | yes | yes | ||||||||||||
| 27 | Bishop | Charles | Son | W | M | Oct | 1889 | 10 | S | 0 | New York | Canada Fr | Canada Fr | at School | 9 | yes | yes | yes | ||||||||||||
| 28 | Bishop | George | Son | W | M | Oct | 1891 | 8 | S | 0 | New York | Canada Fr | Canada Fr | at School | 9 | yes | yes | yes | ||||||||||||
| 29 | Bishop | Franklin | Son | W | M | Oct | 1893 | 6 | S | 0 | New York | Canada Fr | Canada Fr | 0 | 0* | 0* | yes | |||||||||||||
| 30 | Trumblay | Victor | S in Law | W | M | Nov | 1875 | 24 | M | 2 | * | * | Canada Fr | Canada Fr | Canada Fr | 1897 | 3 | al | Month Lumberman | 3 | yes | yes | yes | |||||||
| 31 | Trumblay | Archie | Grand Child | W | M | June | 1897 | 2 | S | 0 | New York | Canada Fr | Canada Fr | 0 | 0 | 0* | 0* | yes | ||||||||||||
| 32 | 22 | 22 | Howland | Oscar | Head | W | M | Apr | 1850 | 50 | M | 17 | * | * | New York | New York | New York | Guide | 6 | yes | yes | yes | O | F | H | |||||
| 33 | Howland | Ella A | Wife | W | F | July | 1860 | 39 | M | 17 | 7 | 7 | New York | New York | New York | yes | yes | yes | ||||||||||||
| 34 | Howland | Jane P | Daughter | W | F | Nov | 1889 | 10 | S | 0 | New York | New York | New York | at School | 9 | yes | yes | yes | ||||||||||||
| 35 | Rudes | Annie M | Step Daughter | W | F | Apr | 1882 | 18 | S | 0 | New York | New York | New York | at School | 8 | yes | yes | yes | ||||||||||||
| 36 | Howland | Hattie A. | Daughter | W | F | Aug | 1891 | 8 | S | 0 | New York | New York | New York | at School | 9 | yes | yes | yes | ||||||||||||
| 37 | Howland | Oscar K. | Son | W | M | Aug | 1893 | 6 | S | 0 | New York | New York | New York | at School | 7 | yes | yes | yes | ||||||||||||
| 38 | Howland | Mabel E. | Daughter | W | F | June | 1895 | 4 | S | 0 | New York | New York | New York | 0 | 0* | 0* | yes | |||||||||||||
| 39 | Howland | Fred L. | Son | W | M | Apr | 1900 | 3/12 | S | 0 | New York | New York | New York | |||||||||||||||||
| 40 | Howland | Lottie A. | Daughter | W | F | Oct | 1882 | 18 | S | 0 | New York | New York | New York | Servant | 6 | yes | yes | yes | ||||||||||||
| 41 | 23 | 23 | Rudes | Martin J. | Head | W | M | Mar | 1832 | 68 | M | 43 | * | * | New York | New York | New York | Farmer | 0 | yes | yes | yes | O | F | F | * | ||||
| 42 | Rudes | Philin** | Wife | W | F | May | 1842 | 58 | M | 43 | 7 | 6 | New York | New York | New York | yes | yes | yes | ||||||||||||
| 43 | Rudes | Emory | Son | W | M | Aug | 1875 | 24 | S | 0 | New York | New York | New York | Farmer | 0 | yes | yes | yes | ||||||||||||
| 44 | Rudes | Gertrude | Daughter | W | F | Apr | 1883 | 17 | S | 0 | New York | New York | New York | 0 | yes | yes | yes | |||||||||||||
| 45 | 24 | 24 | Rodgers | Charles | Head | W | M | Dec | 1857 | 42 | M | 13 | * | * | New York | New York | New York | Farmer | 0 | yes | yes | yes | O | F | F | * | ||||
| 46 | Rodgers | Rose | Wife | W | F | Aug | 1856 | 43 | M | 13 | 6 | 6 | New York | New York | New York | * | yes | yes | ||||||||||||
| 47 | Rodgers | Florence | Daughter | W | F | July | 1889 | 10 | S | 0 | New York | New York | New York | at School | * | * | yes | yes | ||||||||||||
| 48 | Rodgers | Henry | Son | W | M | May | * | * | * | 0 | New York | New York | New York | at School | * | * | yes | yes | ||||||||||||
| 49 | * | * | * | W | * | * | * | * | * | * | * | * | New York | New York | New York | at School | * | * | yes | yes | ||||||||||
| 50 | * | * | * | W | * | * | * | * | * | * | * | * | New York | New York | New York | at School | * | * | 0 | yes |
| Sheet 1A | Sheet 1B | Sheet 2A | Sheet 2B | Sheet 3A |
Last Updated: Wednesday, 14-May-2008 13:24:24 PDT
Copyright © 2003: Jim Call / Jimmy R. Polk