Many thanks to Annie_Weaver for this transcription! Please Note: Due to the difficulties in transcribing old and stylized handwriting, the original census should be referred to! The original census may be viewed at the Hamilton County Clerk's Office or microfilm copies may be obtained through your local LDS Family History Center (microfilm #550033, years 1892, 1905 and 1915 for Hamilton co., NY).
Enumerator: Wm H Wadsworth, February 16, 1892
| Pages 1-2 | Pages 3-4 | Pages 5-6 | Page 7 |
Page 1
|
|
|
Female |
|
Where Born |
or Alien |
|
| Wadsworth | W. H. | M | 38 | USA | C | Farmer |
| " | Myrna E. | F | 29 | " | " | |
| " | Maggie | F | 10 | " | " | |
| " | C. R. | M | 6 | " | " | |
| " | W. L. | M | 3 | " | " | |
| Mitchell | Hugh | M | 57 | Ireland | " | Innkeeper |
| Kane | Mary | F | 51 | " | " | |
| Corey | Auanuas R. | F | 17 | USA | " | Waiter |
| Cole | Fred | M | 21 | " | " | Hoslter |
| Miller | William | M | 20 | " | " | Laborer |
| Boyd | David | M | 26 | " | " | " |
| Ostrander | William B. | M | 19 | " | " | " |
| Winslow | Frank | M | 38 | " | " | " |
| Wadsworth | Peter | M | 41 | " | " | " |
| " | Josiah | M | 34 | " | " | " |
| " | Harry | M | 29 | " | " | " |
| " | Abigail | F | 70 | " | " | |
| " | Lottie | F | 31 | " | " | |
| " | Phillip | M | 14 | " | " | |
| " | William | M | 12 | " | " | |
| " | Robert | M | 10 | " | " | |
| " | Darwin | M | 6 | " | " | |
| " | Ray | M | 4 | :" | " | |
| Ostrander | W. L. | M | 66 | " | " | Farmer |
| " | Mariah | F | 64 | " | " | |
| Buyce | Adelbert | M | 31 | " | " | Innkeeper |
| " | Lottie | F | 19 | " | " | |
| " | Lester | M | 3 | " | " | |
| Lobdell | W. G. | M | 76 | " | " | Farmer |
| " | Kimina | F | 74 | " | " | |
| Scribner | John D. | M | 51 | " | " | Farmer |
| " | Laura | F | 46 | " | " | |
| " | Wallace | M | 18 | " | " | |
| " | Libbie | F | 24 | " | " | |
| " | John | M | 16 | " | " | |
| Scribner | Charles | M | 12 | USA | C | |
| " | Hatie | F | 10 | " | " | |
| " | Russell | M | 3 | " | " | |
| " | Hiram | M | 34 | " | " | Farmer |
| " | Hattie | F | 31 | " | " | |
| " | Lizzie | F | 10 | " | " | |
| " | Nellie | F | 8 | " | " | |
| " | Estella | F | 6 | " | " | |
| " | Jennie | F | 4 | " | " | |
| " | Benji | M | 1 | " | " | |
| " | Lydia | F | 78 | " | " | |
| Williams | John H. | M | 34 | " | " | Farmer |
| " | Kate | F | 31 | " | " | |
| " | Effie | F | 12 | " | " | |
| Cozine | James | M | 74 | " | " | Farmer |
| " | Einann | F | 76 | " | " | |
| Lobdell | W. B. | M | 46 | " | " | Farmer |
| " | Cordelia | F | 37 | " | " | |
| " | Maria | F | 17 | " | " | |
| " | R. G. | M | 15 | " | " | |
| " | W. L. | M | 12 | " | " | |
| Pritchard | W. A. | M | 58 | " | " | Inn Keeper |
| " | Hattie | F | 47 | " | " | |
| " | W. D. | M | 17 | " | " | |
| Lawrence | Coral | F | 4 | " | " | |
| " | Abe | M | 29 | " | " | Laborer |
| Straight | Jess | M | 21 | " | " | " |
| " | Charles | M | 45 | " | " | " |
| King | Muron | M | 81 | " | " | " |
| Hoofman | Kirt | M | 47 | " | " | " |
| Sanders | Frank | M | 24 | " | " | " |
| Reseguine | E. | M | 30 | " | " | " |
| Degroff | Rose | F | 19 | " | " | Waiter |
| Murrie | Arthur | M | 20 | " | " | Hostler |
| FitzGerrald | Matilda | F | 54 | " | " | |
| Courtney | Flossie | F | 3 | " | " | |
| McGinnis | Lydia | F | 30 | " | " | |
| " | Alwinnie | M | 4 | " | " | |
| FitzGerald | Edward | M | 10 | " | " | |
| Dunham | Thompson | M | 50 | " | " | Laborer |
| Eglin | Susan | F | 87 | " | " | |
| " | Adellia | F | 46 | " | " | |
| Stanton | Moses | M | 37 | " | " | Farmer |
| Stanton | Alice | F | 36 | USA | C | |
| Collett | Frances | M | 18 | " | " |
Page 2
|
|
|
Female |
|
Where Born |
or Alien |
|
| " | Maggie | F | 17 | " | " | |
| Stanton | Ida | F | 12 | " | " | |
| " | Emory | M | 10 | " | " | |
| " | Mamie | F | 8 | " | " | |
| " | Albert | M | 6 | " | " | |
| Coulomb | Antonio | M | 48 | Canada | A | Farmer |
| " | Eugenia | F | 44 | " | " | |
| Champain | Eugenia | F | 18 | " | " | |
| " | Eugene | M | 29 | " | C | Laborer |
| Coulomb | Fred | M | 17 | " | A | |
| " | Lorin | F | 14 | " | " | |
| " | Annie | F | 9 | USA | C | |
| " | Marie | F | 6 | " | " | |
| " | John | M | 3 | " | " | |
| Groff | Albert | M | 86 | " | " | Farmer |
| " | Carrie | F | 30 | " | " | |
| " | Mollie | F | 11 | " | " | |
| " | Myra | F | 8 | " | " | |
| " | Ara | F | 5 | " | " | |
| " | Neal | M | 4 | " | " | |
| " | Jessie | F | 2 | " | " | |
| Hall | Willis | M | 22 | " | " | Laborer |
| Groff | Heary | F | 68 | " | " | |
| " | Fred | M | 21 | " | " | |
| Kathan | Hebry | M | 43 | " | " | Laborer |
| Monk | Philip V. | M | 52 | " | " | Farmer |
| " | Kate | F | 45 | " | " | |
| " | Raymon J. | M | 25 | " | " | Laborer |
| " | Nora | F | 19 | " | " | |
| " | Abbie | F | 14 | " | " | |
| " | Edith | F | 12 | " | " | |
| Stickney | David | M | 85 | " | " | Farmer |
| " | John | M | 38 | " | " | |
| " | Hermon | M | 32 | " | " | |
| Redman | William | M | 40 | " | " | Laborer |
| " | Sallanis | F | 33 | " | " | |
| " | Alma | F | 15 | " | " | |
| " | Mamie | F | 12 | " | " | |
| " | Willie | M | 10 | " | " | |
| McGroty | James | M | 26 | " | " | Laborer |
| " | Birdell | F | 19 | " | " | |
| Bennett | John W. | M | 48 | " | " | Farmer |
| " | Sarah | F | 42 | " | " | |
| Bennett | George | M | 13 | USA | C | |
| " | Ward | M | 10 | " | " | |
| " | Frank | M | 8 | " | " | |
| " | Fayett | M | 21 | " | " | |
| " | Annie | F | 23 | " | " | |
| Carpenter | C. R. | M | 58 | " | " | Farmer |
| " | Adaline | F | 53 | " | " | |
| Letson | William | M | 35 | " | " | Laborer |
| Dunn | Charles | M | 27 | " | " | Farmer |
| " | Ella | F | 23 | " | " | |
| " | Maud | F | 4 | " | " | |
| " | Frank | M | 2 | " | " | |
| " | Acenath | F | 59 | " | " | |
| Williams | John | M | 68 | " | " | Farmer |
| " | Harriet | F | 67 | " | " | |
| Travis | John | M | 19 | " | " | |
| Willard | E. H. | M | 68 | " | " | Farmer |
| " | Grace | F | 67 | " | " | |
| " | Frank | M | 21 | " | " | |
| Reynolds | Bradford | M | 14 | " | " | |
| Williams | Isaac | M | 69 | " | " | Farmer |
| " | Charles | M | 24 | " | " | " |
| " | Lottie | F | 21 | " | " | |
| " | Susie | F | 3 | " | " | |
| Harris | Peter | M | 59 | " | " | Farmer |
| " | Lydia | F | 59 | " | " | |
| " | Belle | F | 24 | " | " | |
| " | Eva | F | 21 | " | " | |
| " | Fred | M | 19 | " | " | |
| " | John E. | M | 50 | " | " | Farmer |
| " | Ethalinda | F | 43 | " | " | |
| " | George | M | 21 | " | " | |
| Conklin | Danforth | M | 34 | " | " | Farmer |
| " | Jennie | F | 41 | " | " | |
| Blowers | Lulu | F | 17 | " | " | |
| " | Addie | F | 13 | " | " | |
| Conklin | Joseph | M | 75 | " | " | Farmer |
| Pages 1-2 | Pages 3-4 | Pages 5-6 | Page 7 |
Last Updated: Wednesday, 14-May-2008 13:25:10 PDT
Copyright © 2000: Transcribed Annie_Weaver