Many thanks to Joanne_Murray for this transcription! Please Note: Due to the difficulties in transcribing old and stylized handwriting, the original census should be referred to! Microfilm copies of the original census may be obtained through your local LDS Family History Center (microfilm #1254837), the Regional National Archives or possibly through your local library.
| Page 385a | Page 385b | Page 386a | Page 386b | Page 387 | Page 387b |
Note: in order to reduce the visual table size columns containing no data are eliminated!
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 34 | 37 | Fayles | Mary | W | F | 46 | 1 | keeping house | Ireland | Ireland | Ireland | ||||||
| Albert | W | M | 23 | son | 1 | farming | New York | Ireland | Ireland | ||||||||
| 35 | 38 | Frank | Christian | W | M | 30 | 1 | farmer | Wittenburg | Wittenburg | Wittenburg | ||||||
| Mary | W | F | 24 | wife | 1 | keeping house | NewYork | Holland | Holland | ||||||||
| Anna | W | F | 1 | daughter | 1 | New York | Wittenburg | New York | |||||||||
| 36 | 39 | Russ | Daniel | W | M | 38 | 1 | farmer | Prussia | Prussia | Prussia | ||||||
| Mary | W | F | 30 | wife | 1 | keeping house | New York | Holland | Holland | ||||||||
| Mary L. | W | F | 2/12 | Mar. | daughter | 1 | New York | Prussia | New York | ||||||||
| 37 | 40 | Turner | Debbie | W | F | 20 | 1 | teaching school | New York | NewYork | New York | ||||||
| Boh | Martin | W | M | 39 | 1 | farmer | Alsase | Alsase | Alsase | ||||||||
| Mary A. | W | F | 30 | wife | 1 | keeping house | New York | Holland | France | ||||||||
| Dirick | W | M | 12 | son | 1 | New York | Alsase | New York | |||||||||
| Hypolite | W | M | 10 | son | 1 | 1 | New York | Alsase | New York | ||||||||
| Burtie | W | M | 8 | son | 1 | 1 | x | New York | Alsase | New York | |||||||
| Eleanore | W | F | 6 | daughter | 1 | 1 | x | New York | Alsase | New York | |||||||
| 38 | 41 | Hart | William | W | M | 65 | 1 | farmer | England | England | England | ||||||
| Entoinette | W | F | 58 | wife | 1 | keeping house | Holland | Holland | Holland | ||||||||
| Lizzie | W | F | 33 | daughter | 1 | keeping house | NewYork | England | Holland | ||||||||
| Walter | W | M | 28 | son | 1 | laborer | New York | England | Holland | ||||||||
| John | W | M | 26 | son | 1 | laborer | New York | England | Holland | ||||||||
| Theodore | W | M | 24 | son | 1 | laborer | New York | England | Holland | ||||||||
| Herman | W | M | 22 | son | 1 | laborer | New York | England | Holland | ||||||||
| Charles | W | M | 20 | son | 1 | farming | New York | England | Holland | ||||||||
| 39 | 42 | Nautice ?? | Alphonse | W | M | 65 | 1 | cabinet maker | France | France | France | ||||||
| Elisabet | W | F | 64 | wife | 1 | keeping house | France | France | France | ||||||||
| Louis | W | M | 4 | grandson | 1 | 1 | New York | France | France | ||||||||
| Foster or Forster | Henry M. | W | M | 51 | 1 | carpenter | Hanover | Hanover | Hanover | ||||||||
| 40 | 43 | Raux | Adolph | W | M | 58 | 1 | farmer & merchant | France | France | France | ||||||
| Hellen | W | F | 57 | wife | 1 | keeping house | New York | Scotland | New York | ||||||||
| John B. | W | M | 19 | son | 1 | farming | New York | France | New York | ||||||||
| William | W | M | 17 | son | 1 | farming | New York | France | New York | ||||||||
| Mary V. | W | F | 15 | daughter | 1 | keeping house | New York | France | New York | ||||||||
| George A. | W | M | 12 | son | 1 | 1 | New York | France | New York | ||||||||
| Hellen | W | F | 9 | daughter | 1 | 1 | New York | France | New York | ||||||||
| Cumming | John | W | M | 79 | grand father | 1 | gentleman | Scotland | Scotland | Scotland | |||||||
| Debraine | Alexandria | W | F | 71 | boarder | 1 | boarder | France | France | France | |||||||
| Pelisse | Elma | W | F | 48 | boarder | 1 | boarder | France | France | France |
| Page 385a | Page 385b | Page 386a | Page 386b | Page 387 | Page 387b |
Last Updated: Wednesday, 14-May-2008 13:25:37 PDT
Copyright © 2000: Transcribed Joanne_Murray