1870 CENSUS
Benson, Hamilton County, New York
Enumerated 11 – 14 June 1870 by Adolphe Raux
Columns:
- Page number
- Dwelling number
- Family number
- Last name
- First name
- Age
- Sex
- Color
- Occupation
- Value of Real Estate owned
- Value of Personal Estate owned
- Place of birth
- Father foreign born
- Mother foreign born
- Month born within the year
- Month married within the year
- In school within the year
- Cannot read
- Cannot write
- Deaf & dumb, blind, insane or idiotic
- Males eligible to vote
- Males not eligible to vote
As always, please refer to the originals for the best accuracy!
| Sheet 412 | Sheet 413 | Sheet 414 | Sheet 415 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 412 | 1 | 1 | Parmenter | George | 32 | M | W | Farmer | 3000 | 1000 | NY | 1 | |||||||||
| John | 34 | M | W | "" | "" | ||||||||||||||||
| Eliza | 59 | F | W | Keeping House | Vermont | ||||||||||||||||
| 2 | 2 | Fidmere [?] | Isaac | 54 | M | W | Carpenter | NY | 1 | ||||||||||||
| Lydia | 54 | F | W | Keeping House | "" | ||||||||||||||||
| James Alex | 10 | M | W | "" | 1 | ||||||||||||||||
| Pubee [?] C. | 16 | F | W | Keeping House | "" | ||||||||||||||||
| 3 | 3 | Buel | Samuel W. | 40 | M | W | Lumberman | 2000 | 200 | "" | 1 | ||||||||||
| Lucy M. | 38 | F | W | Keeping House | "" | ||||||||||||||||
| Francis R. | 16 | M | W | "" | 1 | ||||||||||||||||
| George D. | 6 | M | W | "" | 1 | ||||||||||||||||
| 4 | 4 | Smith | W. R. | 37 | M | W | Labourer | 50 | 75 | Vermont | 1 | ||||||||||
| France E. | 25 | F | W | Keeping House | NY | ||||||||||||||||
| Marvin | 4 | M | W | "" | |||||||||||||||||
| Loren A. | 3 | M | W | "" | |||||||||||||||||
| 5 | 5 | Coward | Thomas | 44 | M | W | Farmer | 800 | 100 | England | 1 | 1 | 1 | ||||||||
| Sarah | 43 | F | W | Keeping House | "" | 1 | 1 | ||||||||||||||
| Mary S. | 18 | M | W | NY | 1 | 1 | 1 | ||||||||||||||
| Rhoda | 16 | F | W | "" | 1 | 1 | 1 | ||||||||||||||
| William | 13 | M | W | "" | 1 | 1 | 1 | 1 | |||||||||||||
| Sarah | 11 | F | W | "" | 1 | 1 | 1 | 1 | |||||||||||||
| Thomas J. | 3 | M | W | "" | 1 | ||||||||||||||||
| 6 | 6 | Parmenter | Mill | 34 | M | W | Farmer | 75 | "" | 1 | |||||||||||
| Harieta | 28 | F | W | Keeping House | "" | ""1"" | |||||||||||||||
| Elwinda | 12 | M | W | "" | 1 | ||||||||||||||||
| Peter Mill | 8 | M | W | "" | 1 | ||||||||||||||||
| Eliza J. | 2 | F | W | "" | |||||||||||||||||
| 7 | 7 | Anibal | George L. | 42 | M | W | Farmer | 500 | "" | ||||||||||||
| Hannah | 44 | F | W | Keeping House | "" | ||||||||||||||||
| Charles W. | 9 | M | W | "" | 1 | ||||||||||||||||
| Helen W. | 3 | F | W | "" | |||||||||||||||||
| 8 | 8 | Canfield | Mary S. | 24 | F | W | 50 | "" | |||||||||||||
| Sloan | Ruben P. | 75 | M | W | Farmer | 1800 | 100 | Mass | 1 | ||||||||||||
| Lucy M. | 76 | F | W | Keeping House | "" | ||||||||||||||||
| Ashley | David | 23 | M | W | Germany | 1 | 1 | X | |||||||||||||
| Hannah | 21 | F | W | NY | |||||||||||||||||
| 9 | Willard C. [sic] | Wright [sic] | 53 | M | W | Farmer | 1000 | "" | |||||||||||||
| Emily [sic] | Wright [sic] | 61 | F | W | Keeping House | "" | |||||||||||||||
| George N. [sic] | Wright [sic] | 24 | M | W | "" | ||||||||||||||||
| Jane E. [sic] | Wright [sic] | 21 | F | W | "" | ||||||||||||||||
| Wright | Willard | 8 | M | W | NY | ||||||||||||||||
| 9 | 10 | Gifford | Lucien | 33 | M | W | Farmer | 2000 | 200 | "" | 1 | ||||||||||
| Hanah | 34 | F | W | "" | |||||||||||||||||
| Aaron | 18 | M | W | "" | |||||||||||||||||
| Franikly | 11 | M | W | "" | |||||||||||||||||
| Mary S. | 8 | F | W | "" | 1 | ||||||||||||||||
| Emma | 6 | F | W | "" | 1 | ||||||||||||||||
| Ella | 5 | F | W | "" | |||||||||||||||||
| 10 | 11 | Brownell | William | 34 | M | W | Lumberman | "" | |||||||||||||
| Mandina | 22 | F | W | "" | ""1"" | ||||||||||||||||
| Tilland | 3 | F | W | "" | |||||||||||||||||
| 11 | 12 | Palmenter | Charles | 29 | M | W | Farmer | 1000 | 150 | "" | |||||||||||
| Lear | 20 | F | W | Keeping House | "" | ||||||||||||||||
| Sarah | 1 | F | W | "" | |||||||||||||||||
| 12 | 13 | Quillon | Thomas | 25 | M | W | Farmer | 100 | Ireland | 1 | 1 | 1 | |||||||||
| Harriet | 24 | F | W | Keeping House | NY | ||||||||||||||||
| Henry | 5 | M | W | "" | 1 | ||||||||||||||||
| Osiha | 3 | F | W | "" | 1 | ||||||||||||||||
| 13 | 14 | Crowter | Robax | 27 | M | W | Farmer | "" | 1 | ||||||||||||
| Emily | 26 | F | W | Keeping House | "" | ||||||||||||||||
| Henry | 10 | M | W | "" | 1 | ||||||||||||||||
| Rufus | 4 | M | W | "" | |||||||||||||||||
| John | 1 | M | W | "" | |||||||||||||||||
| 14 | 15 | Sweet | William | 25 | M | W | Farmer | 800 | 300 | "" | 1 | ||||||||||
| Mary H. | 20 | F | W | Keeping House | "" | ||||||||||||||||
| Mary | 3 | F | W | "" | |||||||||||||||||
| George | 1 | M | W | "" | |||||||||||||||||
| Mawree [?] | Henry | 71 | M | W | Farmer | "" | 1 | ||||||||||||||
| 15 | 16 | Miran | 51 | M | W | "" | 1 | ||||||||||||||
| Edeath | 44 | F | W | Keeping House | "" | ||||||||||||||||
| Robert | 21 | M | W | "" | 1 | ||||||||||||||||
| Anson | 38 | M | W | "" | |||||||||||||||||
| Marria | 18 | F | W | "" | 1 | ||||||||||||||||
| Matilda | 16 | F | W | "" | 1 | ||||||||||||||||
| Herman | 11 | M | W | "" | 1 | ||||||||||||||||
| 17 | 18 | Blowers | William | 30 | M | W | Carpenter | 50 | "" | 1 | |||||||||||
| Elmira | 29 | F | W | Keeping House | "" | ||||||||||||||||
| William | 11 | M | W | "" | 1 | ||||||||||||||||
| George | 8 | M | W | "" | 1 | ||||||||||||||||
| John | 6 | M | W | "" | 1 |
| Sheet 412 | Sheet 413 | Sheet 414 | Sheet 415 |
Last Updated: Wednesday, 14-May-2008 13:26:05 PDT
Copyright © 2006: Joanne Murray