Generously transcribed and donated by Joanne Murray - Thank You!
Wells, Hamilton County, New York
Enumerated 3–12 July 1860 by S.L. Anibal
- Page Number
- Dwelling number
- Family number
- Last name
- First name
- Age
- Sex
- Color
- Occupation
- Value of Real Estate owned
- Value of Personal Estate owned
- Place of birth
- Married within the year
- In school within the year
- Persons over 20 unable to read & write
- Deaf & dumb, blind, insane, idiotic, pauper, or convict
As always, please refer to the originals for the best accuracy!
Pages 1-4 5-8 9-12 13-16 17-19
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 13 | Phebe A. | 23 | F | NY | |||||||||||
| Edmunds | Henry | 14 | M | NY | |||||||||||
| 91 | 91 | Hayse | Samuel N. | 37 | M | Lumbering | 100 | NY | |||||||
| Caroline | 24 | F | Pennsylvania | 1 | |||||||||||
| Benton | 5 | M | NY | ||||||||||||
| Clinton | 2 | M | NY | ||||||||||||
| Manery | 11 Mos | M | NY | ||||||||||||
| Milo G. | 22 | M | Farm laborer | NY | 1 | ||||||||||
| 92 | 92 | Camp | John | 29 | M | Work in tannery | 300 | Prussia, Germany | |||||||
| Lucinda | 19 | F | NY | ||||||||||||
| Mary A. | 2 | F | NY | ||||||||||||
| 93 | 93 | Horning | George | 58 | M | Farm laborer | 75 | NY | |||||||
| Susan | 57 | F | NY | ||||||||||||
| 94 | 94 | Taylor | Orlando | 41 | M | 100 | 180 | NY | |||||||
| Emily | 34 | F | NY | ||||||||||||
| Carpenter | Mary J. | 14 | F | NY | |||||||||||
| Washburn | Eli | 61 | M | Miller | NY | ||||||||||
| 95 | 95 | Keyers [or Heyers] | Alexander B. | 46 | M | Shoemaker | 800 | 650 | NY | ||||||
| Adelia C. | 40 | F | NY | ||||||||||||
| John G. | 17 | M | Farm laborer | NY | 1 | ||||||||||
| Albert W. | 12 | ""F"" | NY | 1 | |||||||||||
| 96 | 96 | Wilson | Ebenezer | 32 | M | Farmer | 150 | 100 | NY | ||||||
| Mary | 31 | F | NY | ||||||||||||
| Sarah H. | 8 | F | NY | 1 | |||||||||||
| Charles H. | 5 | M | NY | 1 | |||||||||||
| 97 | 97 | Holmes | Lyman | 52 | M | Blacksmith | 800 | 400 | NY | ||||||
| Eusebia | 55 | F | New Hampshire | ||||||||||||
| Mary J. | 20 | F | Domestic | NY | 1 | ||||||||||
| Babcock | Julia | 9 | F | NY | 1 | ||||||||||
| Holmes | Irena | 50 | F | NY | |||||||||||
| 98 | Holmes | Lovel D. | 27 | M | Blacksmith | 300 | 100 | NY | |||||||
| Catharine | 21 | F | NY | ||||||||||||
| James B. | 1 | M | NY | ||||||||||||
| 98 | 99 | Call | Samuel R. | 32 | M | Hotel | 350 | NY | |||||||
| Millissa A. | 22 | F | NY | ||||||||||||
| Emma M. | 10 | F | NY | 1 | |||||||||||
| Silas S. | 8 | M | NY | 1 | |||||||||||
| Agnes | 1 | F | NY | ||||||||||||
| Gilman | Harriet | 25 | F | Servant | NY | ||||||||||
| Nichols | Bradley F. | 29 | M | Hostler | NY |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 14 | 99 | 100 | Carzin [or Cargin] | Hiram | 39 | M | Day laborer | 100 | NY | ||||||
| Ann | 29 | F | NY | ||||||||||||
| Mary | 5 | F | NY | 1 | |||||||||||
| Marge | 2 | M | NY | ||||||||||||
| 100 | 101 | Whitman | Rose | 40 | M | Blacksmith | 800 | 1790 | NY | ||||||
| Ellen | 39 | F | NY | ||||||||||||
| Jane | 16 | F | Com. School teacher | NY | |||||||||||
| Sarah | 9 | F | NY | 1 | |||||||||||
| Scott | 8 | M | NY | 1 | |||||||||||
| 101 | 102 | Snyder | Reuben | 28 | M | Farm laborer | 250 | 50 | NY | ||||||
| Emily | 29 | F | NY | ||||||||||||
| 102 | 103 | Pettit | William | 44 | M | Hotel | 1500 | 5769 | England | ||||||
| Nancy | 43 | F | NY | ||||||||||||
| Benjamin | 21 | M | Teamster | NY | |||||||||||
| Almyra | 14 | F | NY | 1 | |||||||||||
| Phebe A. | 10 | F | NY | 1 | |||||||||||
| Joseph | 8 | M | NY | 1 | |||||||||||
| Mary | 5 | F | NY | 1 | |||||||||||
| John C. | 21 | M | NY | ||||||||||||
| Mary | 14 | F | NY | ||||||||||||
| 103 | 104 | Shires | Hiram B. | 28 | M | Farmer | 300 | 75 | NY | ||||||
| Sarah A. | 25 | F | NY | ||||||||||||
| Martha S. | 8 | F | NY | 1 | |||||||||||
| Julia A. | 5 | F | NY | 1 | |||||||||||
| James W. | 2 | M | NY | ||||||||||||
| 104 | 105 | Ronald | Thomas | 48 | M | Cabinet maker | 155 | Scotland | |||||||
| Jane | 39 | F | NY | ||||||||||||
| Alexander | 16 | M | Farm laborer | NY | 1 | ||||||||||
| Elizabeth | 14 | F | NY | 1 | |||||||||||
| William H. | 7 | M | NY | 1 | |||||||||||
| 105 | 106 | Burnham | William | 46 | M | Lumbering | 800 | 946 | NY | ||||||
| Philena | 44 | F | NY | ||||||||||||
| William W. | 20 | M | NY | ||||||||||||
| Archelaus | 13 | M | NY | 1 | |||||||||||
| Mary C. | 10 | F | NY | 1 | |||||||||||
| Dunham | Nelson | 22 | M | Teamster | 200 | NY | |||||||||
| 106 | |||||||||||||||
| 107 | 107 | Ostrander | Thomas L. | 30 | M | Carpenter | 800 | 250 | NY | ||||||
| Mary J. | 24 | F | NY | ||||||||||||
| Lydia | 8 Mos | F | NY |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 15 | 108 | 108 | Demming | Daniel | 29 | M | Lumbering | 600 | 403 | NY | |||||
| Amanda | 23 | F | NY | ||||||||||||
| Reuben | 7 | M | NY | 1 | |||||||||||
| Orin | 5 | M | NY | 1 | |||||||||||
| Emma J. | 4 | F | NY | 1 | |||||||||||
| Charles E. | 1 | M | NY | ||||||||||||
| Snow | Daniel | 24 | M | Teamster | NY | ||||||||||
| 109 | 109 | Shires | Ira C. | 42 | M | Farmer | 400 | 150 | NY | ||||||
| Sarah | 44 | F | NY | ||||||||||||
| Clarence B. | 14 | M | NY | 1 | |||||||||||
| Lucy | 12 | F | NY | 1 | |||||||||||
| 110 | 110 | Abrams | David B. | 48 | M | Farmer | 2938 | 1674 | NY | ||||||
| Barbara A. | 34 | F | NY | ||||||||||||
| William B. | 17 | M | Farm laborer | NY | |||||||||||
| Eugene | 12 | M | NY | 1 | |||||||||||
| Floyd | 7 | M | NY | 1 | |||||||||||
| Aird | Jane | 18 | F | Domestic | Scotland | ||||||||||
| 111 | 111 | Mosher | Milton V. | 34 | M | Meth. E. Preacher | NY | ||||||||
| Anna B. | 32 | F | NY | ||||||||||||
| 112 | 112 | Paul | Charlotte J. | 35 | F | 400 | 247 | NY | |||||||
| William H. | 18 | M | Bark peeling | NY | 1 | ||||||||||
| Mary O. | 9 | F | NY | 1 | |||||||||||
| Wilbur E. | 6 | M | NY | 1 | |||||||||||
| 113 | 113 | Weld | William R. | 54 | M | Merchant | 2500 | 1915 | NY | ||||||
| Elizabeth | 47 | F | Vermont | ||||||||||||
| Delia O. | 22 | F | Domestic | NY | |||||||||||
| Avelina | 15 | F | NY | 1 | |||||||||||
| Charles | 7 | M | NY | ||||||||||||
| Taylor | Susan | 17 | F | Servant | NY | ||||||||||
| Rutherford | William | 47 | M | Farm laborer | England | ||||||||||
| Flansburgh | Sylvester | 24 | M | Farm laborer | 400 | NY | |||||||||
| Leland | Louisa | 16 | F | Domestic | NY | ||||||||||
| 114 | 114 | Flint | Stephen | 37 | M | Blacksmith | 300 | 200 | England | ||||||
| Julia C. | 23 | F | NY | ||||||||||||
| 115 | 115 | Rooney | William | 33 | M | Farmer | 1500 | 562 | Ireland | ||||||
| Jane A. | 28 | F | NY | ||||||||||||
| William H. | 5 | M | NY | 1 | |||||||||||
| Brown | Isaac | 26 | M | Farmer | 700 | 215 | NY | ||||||||
| 116 | |||||||||||||||
| 117 | 116 | Powell | William J. | 40 | M | Farmer | 2000 | NY |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 16 | Sarah L. [or S.] | 36 | F | 2500 | NY | ||||||||||
| Mary Loesa | 3 | F | NY | ||||||||||||
| Charlotte J. | 2 | F | NY | ||||||||||||
| McManners | Charles | 60 | M | Servant | Ireland | ||||||||||
| O'Brian | Margaret | 11 | F | England | |||||||||||
| 118 | 117 | Hossfall | Joseph H. | 39 | M | Merchant | 150 | NY | |||||||
| Mary E. | 27 | F | NY | ||||||||||||
| Henry A. | 5 | M | NY | ||||||||||||
| Willard | 3 | M | NY | ||||||||||||
| Mary G. | 1 | F | NY | ||||||||||||
| Mee | Ellen | 30 | F | Servant | Ireland | 1 | |||||||||
| 119 | 118 | Buyce | George | 26 | M | Teamster | 25 | NY | |||||||
| Harriet M. | 19 | F | NY | ||||||||||||
| George H. | 7 Mos | M | NY | ||||||||||||
| 120 | 119 | Sprague | Samuel | 39 | M | Teamster | 100 | NY | |||||||
| Anna | 27 | F | NY | ||||||||||||
| Emma A. | 3 | F | NY | ||||||||||||
| Edward E. | 9 Mos | M | NY | ||||||||||||
| Fry | William H. | 26 | M | Clerking | Vermont | ||||||||||
| 121 | 120 | Larkins | Thomas | 45 | M | Works in tannery | 50 | Europe | 1 | ||||||
| Catharine | 40 | F | Ireland | 1 | |||||||||||
| John | 12 | M | NY | 1 | |||||||||||
| Mary A. | 11 | F | NY | 1 | |||||||||||
| Daniel | 9 | M | NY | 1 | |||||||||||
| William J. | 7 | M | NY | ||||||||||||
| Catharine | 1 | F | NY | ||||||||||||
| 122 | |||||||||||||||
| 123 | 121 | Rice | James | 30 | M | Works in tannery | 60 | Ireland | 1 | ||||||
| Ellen F. | 30 | F | Ireland | 1 | |||||||||||
| Johannah | 3 | F | NY | ||||||||||||
| Thomas | 21 | M | NY | ||||||||||||
| Catharine | 7 Mos | F | NY | ||||||||||||
| Haggarty | Thomas | 40 | M | Works in tannery | Ireland | ||||||||||
| Cullinan | Thomas | 35 | M | Works in tannery | Ireland | ||||||||||
| 124 | |||||||||||||||
| 125 | 122 | McIntyre | Jacob | 35 | M | Farmer | 1200 | NY | |||||||
| Rosetta | 22 | F | NY | ||||||||||||
| Charles | 2 | M | NY | ||||||||||||
| Mary | 77 | F | Connecticut | ||||||||||||
| Annn | 33 | F | NY | Idiot |
Pages 1-4 5-8 9-12 13-16 17-19
Last Updated: Wednesday, 14-May-2008 13:26:10 PDT
Copyright © 2005: Joanne Murray