Columns:
1: Name of Heads of Families |
Town of Wells, enumeration began November 9th, 1820, by John L. Francisco.
|
|
|
|
4 |
|
|
|
|
|||||||||
| 10 | 16 | 18 | 26 | 45 | &c | 10 | 16 | 26 | 45 | &c | ||||||
| William Orcott | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| William Wells | 3 | 2 | 1 | 2 | 1 | 3 | 1 | |||||||||
| Isaac Brown | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||
| Joshua Brown | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Michael Overacker | 1 | 1 | 1 | 1 | ||||||||||||
| Samuel Picket | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||
| David Skinner | 1 | 1 | 1 | |||||||||||||
| John Dunham | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Benjamin Fountain | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||
| Jonas ODell | 1 | 1 | 1 | 4 | 1 | 1 | ||||||||||
| Gilbert VanDerHoof | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
| Gilbert VanDerHoof Jun. | 2 | 1 | 2 | 1 | 1 | |||||||||||
| Giles VanDerHoof | 2 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||
| Henry VanDerHoof | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||
| Henry J. VanDerHoof | 2 | 1 | 3 | 1 | 2 | |||||||||||
| Obadiah J. Morrison | 1 | 1 | 1 | 1 | 1 | |||||||||||
| John Carter | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||
| John M. Gilman | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| John M. Gilman, Jun. | 1 | 1 | 1 | 1 | ||||||||||||
| Timothy Picket | 1 | 1 | 1 | 1 | ||||||||||||
|
|
|
|
4 |
|
|
|
|
|||||||||
| 10 | 16 | 18 | 26 | 45 | &c | 10 | 16 | 26 | 45 | &c | ||||||
| William Rich | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Hosea Rich | 3 | 1 | 1 | 1 | 1 | |||||||||||
| Thomas T. Francisco | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Charles Turner | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Isaiah Whitman | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Isaiah Whitman, Jun. | 1 | 1 | 1 | 1 | ||||||||||||
| Platt Whitman | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Micahel L. Francisco | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
| Lernnes(?) Winne | 1 | 1 | 1 | |||||||||||||
| David S. Winne | 2 | 1 | 1 | 1 | ||||||||||||
| Michael Bradt | 1 | 1 | 1 | |||||||||||||
| William F. Flansburgh | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | ||||||||
| Jesse Whitman | 2 | 2 | 1 | 3 | 1 | 1 | 1 | |||||||||
| Zebulon Whitman | 2 | 1 | 2 | 1 | 1 | |||||||||||
| Jacob Bradt | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
| Francis Francisco | 2 | 2 | 1 | 4 | 3 | 1 | 1 | |||||||||
| Albertus L. Hibberd | 1 | 1 | 1 | 1 | 2 | |||||||||||
| Paul Rich | 3 | 1 | 1 | 1 | 1 | |||||||||||
| Daniel Odell | 1 | 1 | 1 | |||||||||||||
| John Stewart | 1 | 1 | 1 | 1 | ||||||||||||
|
|
|
|
4 |
|
|
|
|
|||||||||
| 10 | 16 | 18 | 26 | 45 | &c | 10 | 16 | 26 | 45 | &c | ||||||
| John Wager | 3 | 1 | 1 | 3 | 1 | 1 | ||||||||||
| Michael Wager | 1 | 3 | 1 | 1 | ||||||||||||
| James Bigle | 3 | 1 | 2 | 1 | 1 | |||||||||||
| Andrew More | 1 | 2 | 2 | 1 | 1 | |||||||||||
| Daniel M. Wadsworth | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||||
| Washington Craig | 2 | 1 | 1 | 1 | ||||||||||||
| John M. Craig | 1 | 1 | 2 | 1 | 1 | |||||||||||
| George Spalding | 2 | 1 | 2 | 1 | 1 | |||||||||||
| Joel J. Sweat | 1 | 1 | 1 | 1 | 1 | |||||||||||
| John L. Francisco | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||
| William P. Wells | 1 | 1 | 1 | 1 | ||||||||||||
| Calvin Jenkins | 1 | 1 | 1 | 1 | 2 | |||||||||||
| Andrew Morrisson | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Nathaniel Plumer | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Last Updated: Wednesday, 14-May-2008 13:27:34 PDT
Copyright © 2000: Lisa Slaski